CarneyLansford.com This website was created by a fan. It is not operated or endorsed by Carney Lansford. 
Statistics Timeline Photos/Video Memorabilia News/Links Contact/Donate


statistics

Carney Ray Lansford
born February 7, 1957
height: 6′2″    weight: 195

chart of stats
Chart shows slugging, on-base pct, and batting average 1978-1992.
Carney only played five games in 1991 so that year is not included in the chart.

Year Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
1978 CAL 121 453 63 133 23 2 8 52 20 9 31 67 .294 .339 .406
1979 CAL 157 654 114 188 30 5 19 79 20 8 39 115 .287 .329 .436
1980 CAL 151 602 87 157 27 3 15 80 14 5 50 93 .261 .312 .390
1981 BOS 102 399 61 134 23 3 4 52 15 10 34 28 .336 .389 .439
1982 BOS 128 482 65 145 28 4 11 63 9 4 46 48 .301 .359 .444
1983 OAK 80 299 43 92 16 2 10 45 3 8 22 33 .308 .357 .475
1984 OAK 151 597 70 179 31 5 14 74 9 3 40 62 .300 .342 .439
1985 OAK 98 401 51 111 18 2 13 46 2 3 18 27 .277 .311 .429
1986 OAK 151 591 80 168 16 4 19 72 16 7 39 51 .284 .332 .421
1987 OAK 151 554 89 160 27 4 19 76 27 8 60 44 .289 .366 .455
1988 OAK 150 556 80 155 20 2 7 57 29 8 35 35 .279 .327 .360
1989 OAK 148 551 81 185 28 2 2 52 37 15 51 25 .336 .398 .405
1990 OAK 134 507 58 136 15 1 3 50 16 14 45 50 .268 .333 .320
1991 OAK 5 16 0 1 0 0 0 1 0 0 0 2 .063 .063 .063
1992 OAK 135 496 65 130 30 1 7 75 7 2 43 39 .262 .325 .369
totals 1862 7158 1007 2074 332 40 151 874 224 104 553 719 .290 .343 .411

For more detailed stats, visit these other websites:
baseball-reference.com
Baseball Almanac